|
|
JACKSONVILLE, FL
Map It | Nearby Courses | Rates | Restrictions
THE GRANDE VILLAS AT WORLD GOLF VILLAGEST AUGUSTINE, FL Imagine beautiful one- and two-bedroom condominiums at the most talked-about new golf resort in the country. Most two bedroom villas will have kings and sleep sofa. The units come complete with fully equipped kitchens, spacious living rooms with an entertainment center, and luxurious whirlpool bath in the master bedroom. Amenities include heated outdoor swimming pool and whirlpool; fitness center; and sand volleyball and basketball courts. A short drive away you'll find the fantastic Slammer & Squire course, World Golf Hall of Fame, PGA TOUR Stop, Murray Brother's Caddyshack Restaurant, and Augustinos Italian Steakhouse. Truly, this is one of golf's best places to stay! |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| One-Bedroom Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Oct-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $89.50 | $121.50 | |
| 01-Jan-09 to 21-Jan-09 | Thu - Fri - Sat | $63.50 | $95.50 | |
| 01-Jan-09 to 21-Jan-09 | Mon - Tue - Wed - Sun | $63.50 | $95.50 | |
| 22-Jan-09 to 15-Apr-09 | Mon - Tue - Wed - Sun | $73.50 | $105.50 | |
| 22-Jan-09 to 15-Apr-09 | Thu - Fri - Sat | $79.00 | $111.00 | |
| 16-Apr-09 to 17-Jun-09 | Thu - Fri - Sat | $63.50 | $95.50 | |
| 16-Apr-09 to 17-Jun-09 | Mon - Tue - Wed - Sun | $63.50 | $95.50 | |
| 18-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Sun | $73.50 | $105.50 | |
| 18-Jun-09 to 31-Jul-09 | Thu - Fri - Sat | $79.00 | $111.00 | |
| 01-Aug-09 to 19-Aug-09 | Mon - Tue - Wed - Sun | $73.50 | $105.50 | |
| 01-Aug-09 to 19-Aug-09 | Thu - Fri - Sat | $79.00 | $111.00 | |
| 20-Aug-09 to 14-Oct-09 | Thu - Fri - Sat | $63.50 | $95.50 | |
| 20-Aug-09 to 14-Oct-09 | Mon - Tue - Wed - Sun | $63.50 | $95.50 | |
| 15-Oct-09 to 21-Oct-09 | Mon - Tue - Wed - Sun | $73.50 | $105.50 | |
| 15-Oct-09 to 21-Oct-09 | Thu - Fri - Sat | $79.00 | $111.00 | |
| 22-Oct-09 to 18-Nov-09 | Thu - Fri - Sat | $63.50 | $95.50 | |
| 22-Oct-09 to 18-Nov-09 | Mon - Tue - Wed - Sun | $63.50 | $95.50 | |
| 19-Nov-09 to 02-Dec-09 | Mon - Tue - Wed - Sun | $73.50 | $105.50 | |
| 19-Nov-09 to 02-Dec-09 | Thu - Fri - Sat | $79.00 | $111.00 | |
| 03-Dec-09 to 16-Dec-09 | Thu - Fri - Sat | $63.50 | $95.50 | |
| 03-Dec-09 to 16-Dec-09 | Mon - Tue - Wed - Sun | $63.50 | $95.50 | |
| 17-Dec-09 to 06-Jan-10 | Mon - Tue - Wed - Sun | $73.50 | $105.50 | |
| 17-Dec-09 to 06-Jan-10 | Thu - Fri - Sat | $79.00 | $111.00 | |
|
Minimum Nights: 2 Includes: Accommodations and taxes. PLEASE NOTE: Daily housekeeping is not included. |
||||
| Two-Bedroom Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Oct-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $64.50 | $96.50 | |
| 01-Jan-09 to 21-Jan-09 | Thu - Fri - Sat | $36.00 | $68.00 | |
| 01-Jan-09 to 21-Jan-09 | Mon - Tue - Wed - Sun | $36.00 | $68.00 | |
| 22-Jan-09 to 15-Apr-09 | Mon - Tue - Wed - Sun | $55.50 | $87.50 | |
| 22-Jan-09 to 15-Apr-09 | Thu - Fri - Sat | $58.00 | $90.00 | |
| 16-Apr-09 to 17-Jun-09 | Mon - Tue - Wed - Sun | $42.00 | $74.00 | |
| 16-Apr-09 to 17-Jun-09 | Thu - Fri - Sat | $45.00 | $77.00 | |
| 18-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Sun | $55.50 | $87.50 | |
| 18-Jun-09 to 31-Jul-09 | Thu - Fri - Sat | $58.00 | $90.00 | |
| 01-Aug-09 to 19-Aug-09 | Mon - Tue - Wed - Sun | $55.50 | $87.50 | |
| 01-Aug-09 to 19-Aug-09 | Thu - Fri - Sat | $58.00 | $90.00 | |
| 20-Aug-09 to 14-Oct-09 | Thu - Fri - Sat | $36.00 | $68.00 | |
| 20-Aug-09 to 14-Oct-09 | Mon - Tue - Wed - Sun | $36.00 | $68.00 | |
| 15-Oct-09 to 21-Oct-09 | Mon - Tue - Wed - Sun | $55.50 | $87.50 | |
| 15-Oct-09 to 21-Oct-09 | Thu - Fri - Sat | $58.00 | $90.00 | |
| 22-Oct-09 to 18-Nov-09 | Mon - Tue - Wed - Sun | $42.00 | $74.00 | |
| 22-Oct-09 to 18-Nov-09 | Thu - Fri - Sat | $45.00 | $77.00 | |
| 19-Nov-09 to 02-Dec-09 | Mon - Tue - Wed - Sun | $55.50 | $87.50 | |
| 19-Nov-09 to 02-Dec-09 | Thu - Fri - Sat | $58.00 | $90.00 | |
| 03-Dec-09 to 16-Dec-09 | Thu - Fri - Sat | $36.00 | $68.00 | |
| 03-Dec-09 to 16-Dec-09 | Mon - Tue - Wed - Sun | $36.00 | $68.00 | |
| 17-Dec-09 to 06-Jan-10 | Mon - Tue - Wed - Sun | $55.50 | $87.50 | |
| 17-Dec-09 to 06-Jan-10 | Thu - Fri - Sat | $58.00 | $90.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations and taxes. PLEASE NOTE: Daily housekeeping is not included. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.





