|
|
From $155.00
to $315.50*
*Price includes accommodations and golf at the resort.
Hammock Beach Resort
Palm Coast, FL
Rating based on (19) customer reviews
200 Ocean Crest Drive
Palm Coast, FL 32137
Courses on Property:
About Hammock Beach Resort (Palm Coast, FL)
There are golf resorts and there are golf destinations. With two phenomenal courses by Jack Nicklaus and Tom Watson on property, Hammock Beach Resort is the latter. Nicklaus' 18-hole Ocean Course provides one of the most exciting golf experiences in Florida. Some argue The Conservatory by Watson is even tougher, but needless to say, equally enjoyable to play. The resort features an intimate lodge as well as terrific villa and condo accommodations available at the Ocean Tower, Yacht Harbor Village, and Cinnamon Beach. As a guest you can walk under 200-year-old live oak trees along the Intracoastal Waterway; explore miles of secluded beaches; lounge by crystal clear swimming pools; navigate a boat on the Intracoastal Waterway; or drive a golf cart up to an oceanfront tee. Take your group to one of Florida's top golf destinations. Take them to Hammock Beach!
Amenities:
- Business Center
- Cocktail Lounge
- Internet Access —Complimentary high-speed Internet access in rooms; wi-fi also in public areas
- Laundry Center
- Laundry Service
- Oceanfront Units
- Restaurant
- Spa —Located at the main hotel with various massages, skin, hair and nail treatments
- Beach Access
- Fitness Center —Located in the tower with various cardiovascular equipment
- Golf on Property —Ocean course, Conservatory is a 20 minute ride away
- Pool —Large multi tiered pool deck with lazy river and waterslide.
- Whirlpool/Jacuzzi
Other Amenities
- Cigar Bar and a Coffee Bar. Water sports with rentals available for canoeing, kayaking and deep sea fishing
Dining & Attractions
Dining
- Seaside Grille - The resort's elegant, yet comfortable, signature restaurant serves excellent American cuisine and has an outstanding wine cellar. The majestic 176-seat Seaside Grille features an airy setting of soaring columns, two-story wall to wall windows accentuating the golf and ocean views.
- Atlantic Grille - An upscale bistro-style restaurant at The Lodge with indoor and outdoor seating for 125.
- Loggerheads Lounge - Rich dark woods, tall ceilings and ocean views welcome you into this social hub. Sip a favorite cocktail at the Cigar Bar located upstairs, and look out over the beautiful ocean views. Downstairs, you'll find more upbeat, late night fun.
- Ocean Bar - A poolside bar with your favorite all-day treats so that you never have to go far to find refreshment. Dine on chilled salads and fruit, grilled chicken sandwiches, fish tacos and chilled smoothies and beverages.
- and more - Sushi Bar, Coffee Bar, and Cigar Bar also available.
Nearby Attractions
- World Golf Village
- Castillo de San Marcos and Historic St. Augustine
- Daytona Beach -- "The World's Most Famous Beach"
Advisements
- Check-in Time: 3:00 pm
- Check-out Time: 11:00 pm
- Room Service: 6:00 am to 10:00 pm
- Guest Services: 24-hour front desk
Lodging Restrictions
No Restrictions at this time.
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
Yacht Harbor 2-Bdrm Villa |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Feb-12 to 21-Feb-12 | SUN M T W T F S | Call | $225.00 | |||||||||||||||||||||||
| 22-Feb-12 to 23-Mar-12 | SUN M T W T F S | Call | $245.50 | |||||||||||||||||||||||
| 24-Mar-12 to 14-Apr-12 | SUN M T W T F S | Call | $254.00 | |||||||||||||||||||||||
| 15-Apr-12 to 29-Apr-12 | SUN M T W T F S | Call | $225.00 | |||||||||||||||||||||||
| 30-Apr-12 to 24-May-12 | SUN M T W T F S | Call | $190.00 | |||||||||||||||||||||||
| 25-May-12 to 27-May-12 | SUN M T W T F S | Call | $219.00 | |||||||||||||||||||||||
| 28-May-12 to 10-Jun-12 | SUN M T W T F S | Call | $190.00 | |||||||||||||||||||||||
| 11-Jun-12 to 17-Jun-12 | SUN M T W T F S | Call | $210.50 | |||||||||||||||||||||||
| 18-Jun-12 to 29-Jun-12 | SUN M T W T F S | Call | $175.50 | |||||||||||||||||||||||
| 30-Jun-12 to 08-Jul-12 | SUN M T W T F S | Call | $184.00 | |||||||||||||||||||||||
| 09-Jul-12 to 31-Jul-12 | SUN M T W T F S | Call | $175.50 | |||||||||||||||||||||||
| 01-Aug-12 to 18-Aug-12 | SUN M T W T F S | Call | $175.50 | |||||||||||||||||||||||
| 19-Aug-12 to 30-Aug-12 | SUN M T W T F S | Call | $155.00 | |||||||||||||||||||||||
| 31-Aug-12 to 02-Sep-12 | SUN M T W T F S | Call | $184.00 | |||||||||||||||||||||||
| 03-Sep-12 to 30-Sep-12 | SUN M T W T F S | Call | $155.00 | |||||||||||||||||||||||
| 01-Oct-12 to 28-Nov-12 | SUN M T W T F S | Call | $190.00 | |||||||||||||||||||||||
| 29-Nov-12 to 25-Dec-12 | SUN M T W T F S | Call | $155.00 | |||||||||||||||||||||||
| 26-Dec-12 to 27-Dec-12 | SUN M T W T F S | Call | $190.00 | |||||||||||||||||||||||
| 28-Dec-12 to 31-Dec-12 | SUN M T W T F S | Call | $210.50 | |||||||||||||||||||||||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, service fee, and taxes. NOTE: Hammock Beach is a cashless & tipless resort. All incidental charges are billed back to your room and all gratuities are included. Yacht Harbor 2-Bdrm Villa Amenities
|
||||||||||||||||||||||||||
Yacht Harbor 3-Bdrm Villa |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Feb-12 to 21-Feb-12 | SUN M T W T F S | Call | $236.50 | |||||||||||||||||||||||
| 22-Feb-12 to 23-Mar-12 | SUN M T W T F S | Call | $260.00 | |||||||||||||||||||||||
| 24-Mar-12 to 14-Apr-12 | SUN M T W T F S | Call | $271.50 | |||||||||||||||||||||||
| 15-Apr-12 to 29-Apr-12 | SUN M T W T F S | Call | $236.50 | |||||||||||||||||||||||
| 30-Apr-12 to 24-May-12 | SUN M T W T F S | Call | $201.50 | |||||||||||||||||||||||
| 25-May-12 to 27-May-12 | SUN M T W T F S | Call | $236.50 | |||||||||||||||||||||||
| 28-May-12 to 10-Jun-12 | SUN M T W T F S | Call | $201.50 | |||||||||||||||||||||||
| 11-Jun-12 to 17-Jun-12 | SUN M T W T F S | Call | $225.00 | |||||||||||||||||||||||
| 18-Jun-12 to 29-Jun-12 | SUN M T W T F S | Call | $190.00 | |||||||||||||||||||||||
| 30-Jun-12 to 08-Jul-12 | SUN M T W T F S | Call | $201.50 | |||||||||||||||||||||||
| 09-Jul-12 to 31-Jul-12 | SUN M T W T F S | Call | $190.00 | |||||||||||||||||||||||
| 01-Aug-12 to 18-Aug-12 | SUN M T W T F S | Call | $190.00 | |||||||||||||||||||||||
| 19-Aug-12 to 30-Aug-12 | SUN M T W T F S | Call | $166.50 | |||||||||||||||||||||||
| 31-Aug-12 to 02-Sep-12 | SUN M T W T F S | Call | $201.50 | |||||||||||||||||||||||
| 03-Sep-12 to 30-Sep-12 | SUN M T W T F S | Call | $166.50 | |||||||||||||||||||||||
| 01-Oct-12 to 28-Nov-12 | SUN M T W T F S | Call | $201.50 | |||||||||||||||||||||||
| 29-Nov-12 to 25-Dec-12 | SUN M T W T F S | Call | $166.50 | |||||||||||||||||||||||
| 26-Dec-12 to 27-Dec-12 | SUN M T W T F S | Call | $201.50 | |||||||||||||||||||||||
| 28-Dec-12 to 31-Dec-12 | SUN M T W T F S | Call | $225.00 | |||||||||||||||||||||||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, service fee, and taxes. NOTE: Hammock Beach is a cashless & tipless resort. All incidental charges are billed back to your room and all gratuities are included. Yacht Harbor 3-Bdrm Villa Amenities
|
||||||||||||||||||||||||||
The Lodge - Ocean View Room(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Feb-12 to 21-Feb-12 | SUN M T W T F S | Call | $263.00 | |||||||||||||||||||||||
| 22-Feb-12 to 23-Mar-12 | SUN M T W T F S | Call | $292.00 | |||||||||||||||||||||||
| 24-Mar-12 to 14-Apr-12 | SUN M T W T F S | Call | $309.50 | |||||||||||||||||||||||
| 15-Apr-12 to 29-Apr-12 | SUN M T W T F S | Call | $263.00 | |||||||||||||||||||||||
| 30-Apr-12 to 24-May-12 | SUN M T W T F S | Call | $228.00 | |||||||||||||||||||||||
| 25-May-12 to 27-May-12 | SUN M T W T F S | Call | $274.50 | |||||||||||||||||||||||
| 28-May-12 to 10-Jun-12 | SUN M T W T F S | Call | $228.00 | |||||||||||||||||||||||
| 11-Jun-12 to 17-Jun-12 | SUN M T W T F S | Call | $257.00 | |||||||||||||||||||||||
| 18-Jun-12 to 29-Jun-12 | SUN M T W T F S | Call | $222.00 | |||||||||||||||||||||||
| 30-Jun-12 to 08-Jul-12 | SUN M T W T F S | Call | $239.50 | |||||||||||||||||||||||
| 09-Jul-12 to 31-Jul-12 | SUN M T W T F S | Call | $222.00 | |||||||||||||||||||||||
| 01-Aug-12 to 18-Aug-12 | SUN M T W T F S | Call | $222.00 | |||||||||||||||||||||||
| 19-Aug-12 to 30-Aug-12 | SUN M T W T F S | Call | $193.00 | |||||||||||||||||||||||
| 31-Aug-12 to 02-Sep-12 | SUN M T W T F S | Call | $239.50 | |||||||||||||||||||||||
| 03-Sep-12 to 30-Sep-12 | SUN M T W T F S | Call | $193.00 | |||||||||||||||||||||||
| 01-Oct-12 to 28-Nov-12 | SUN M T W T F S | Call | $228.00 | |||||||||||||||||||||||
| 29-Nov-12 to 25-Dec-12 | SUN M T W T F S | Call | $193.00 | |||||||||||||||||||||||
| 26-Dec-12 to 27-Dec-12 | SUN M T W T F S | Call | $228.00 | |||||||||||||||||||||||
| 28-Dec-12 to 31-Dec-12 | SUN M T W T F S | Call | $257.00 | |||||||||||||||||||||||
|
Minimum Nights: 2 Includes: Accommodations, service fee, and taxes. NOTE: Hammock Beach is a cashless & tipless resort. All incidental charges are billed back to your room and all gratuities are included. The Lodge - Ocean View Room(s) Amenities
|
||||||||||||||||||||||||||
Ocean View 3-Bdrm Main Tower Suite(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Feb-12 to 21-Feb-12 | SUN M T W T F S | Call | $264.50 | |||||||||||||||||||||||
| 22-Feb-12 to 23-Mar-12 | SUN M T W T F S | Call | $298.00 | |||||||||||||||||||||||
| 24-Mar-12 to 14-Apr-12 | SUN M T W T F S | Call | $315.50 | |||||||||||||||||||||||
| 15-Apr-12 to 29-Apr-12 | SUN M T W T F S | Call | $264.50 | |||||||||||||||||||||||
| 30-Apr-12 to 24-May-12 | SUN M T W T F S | Call | $229.50 | |||||||||||||||||||||||
| 25-May-12 to 27-May-12 | SUN M T W T F S | Call | $280.50 | |||||||||||||||||||||||
| 28-May-12 to 10-Jun-12 | SUN M T W T F S | Call | $229.50 | |||||||||||||||||||||||
| 11-Jun-12 to 17-Jun-12 | SUN M T W T F S | Call | $263.00 | |||||||||||||||||||||||
| 18-Jun-12 to 29-Jun-12 | SUN M T W T F S | Call | $228.00 | |||||||||||||||||||||||
| 30-Jun-12 to 08-Jul-12 | SUN M T W T F S | Call | $245.50 | |||||||||||||||||||||||
| 09-Jul-12 to 31-Jul-12 | SUN M T W T F S | Call | $228.00 | |||||||||||||||||||||||
| 01-Aug-12 to 18-Aug-12 | SUN M T W T F S | Call | $228.00 | |||||||||||||||||||||||
| 19-Aug-12 to 30-Aug-12 | SUN M T W T F S | Call | $194.50 | |||||||||||||||||||||||
| 31-Aug-12 to 02-Sep-12 | SUN M T W T F S | Call | $245.50 | |||||||||||||||||||||||
| 03-Sep-12 to 30-Sep-12 | SUN M T W T F S | Call | $194.50 | |||||||||||||||||||||||
| 01-Oct-12 to 28-Nov-12 | SUN M T W T F S | Call | $229.50 | |||||||||||||||||||||||
| 29-Nov-12 to 25-Dec-12 | SUN M T W T F S | Call | $194.50 | |||||||||||||||||||||||
| 26-Dec-12 to 27-Dec-12 | SUN M T W T F S | Call | $229.50 | |||||||||||||||||||||||
| 28-Dec-12 to 31-Dec-12 | SUN M T W T F S | Call | $263.00 | |||||||||||||||||||||||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, service fee, and taxes. NOTE: Hammock Beach is a cashless & tipless resort. All incidental charges are billed back to your room and all gratuities are included. Ocean View 3-Bdrm Main Tower Suite(s) Amenities
|
||||||||||||||||||||||||||
Tropical View 2-Bdrm Villa(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Feb-12 to 21-Feb-12 | SUN M T W T F S | Call | $236.50 | |||||||||||||||||||||||
| 22-Feb-12 to 23-Mar-12 | SUN M T W T F S | Call | $260.00 | |||||||||||||||||||||||
| 24-Mar-12 to 14-Apr-12 | SUN M T W T F S | Call | $271.50 | |||||||||||||||||||||||
| 15-Apr-12 to 29-Apr-12 | SUN M T W T F S | Call | $236.50 | |||||||||||||||||||||||
| 30-Apr-12 to 24-May-12 | SUN M T W T F S | Call | $201.50 | |||||||||||||||||||||||
| 25-May-12 to 27-May-12 | SUN M T W T F S | Call | $236.50 | |||||||||||||||||||||||
| 28-May-12 to 10-Jun-12 | SUN M T W T F S | Call | $201.50 | |||||||||||||||||||||||
| 11-Jun-12 to 17-Jun-12 | SUN M T W T F S | Call | $225.00 | |||||||||||||||||||||||
| 18-Jun-12 to 29-Jun-12 | SUN M T W T F S | Call | $190.00 | |||||||||||||||||||||||
| 30-Jun-12 to 08-Jul-12 | SUN M T W T F S | Call | $201.50 | |||||||||||||||||||||||
| 09-Jul-12 to 31-Jul-12 | SUN M T W T F S | Call | $190.00 | |||||||||||||||||||||||
| 01-Aug-12 to 18-Aug-12 | SUN M T W T F S | Call | $190.00 | |||||||||||||||||||||||
| 19-Aug-12 to 30-Aug-12 | SUN M T W T F S | Call | $166.50 | |||||||||||||||||||||||
| 31-Aug-12 to 02-Sep-12 | SUN M T W T F S | Call | $201.50 | |||||||||||||||||||||||
| 03-Sep-12 to 30-Sep-12 | SUN M T W T F S | Call | $166.50 | |||||||||||||||||||||||
| 01-Oct-12 to 28-Nov-12 | SUN M T W T F S | Call | $201.50 | |||||||||||||||||||||||
| 29-Nov-12 to 25-Dec-12 | SUN M T W T F S | Call | $166.50 | |||||||||||||||||||||||
| 26-Dec-12 to 27-Dec-12 | SUN M T W T F S | Call | $201.50 | |||||||||||||||||||||||
| 28-Dec-12 to 31-Dec-12 | SUN M T W T F S | Call | $225.00 | |||||||||||||||||||||||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, service fee, and taxes. NOTE: Hammock Beach is a cashless & tipless resort. All incidental charges are billed back to your room and all gratuities are included. Tropical View 2-Bdrm Villa(s) Amenities
|
||||||||||||||||||||||||||
Tropical View 3-Bdrm Villa(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Feb-12 to 21-Feb-12 | SUN M T W T F S | Call | $244.00 | |||||||||||||||||||||||
| 22-Feb-12 to 23-Mar-12 | SUN M T W T F S | Call | $271.50 | |||||||||||||||||||||||
| 24-Mar-12 to 14-Apr-12 | SUN M T W T F S | Call | $286.50 | |||||||||||||||||||||||
| 15-Apr-12 to 29-Apr-12 | SUN M T W T F S | Call | $244.00 | |||||||||||||||||||||||
| 30-Apr-12 to 24-May-12 | SUN M T W T F S | Call | $209.00 | |||||||||||||||||||||||
| 25-May-12 to 27-May-12 | SUN M T W T F S | Call | $251.50 | |||||||||||||||||||||||
| 28-May-12 to 10-Jun-12 | SUN M T W T F S | Call | $209.00 | |||||||||||||||||||||||
| 11-Jun-12 to 17-Jun-12 | SUN M T W T F S | Call | $236.50 | |||||||||||||||||||||||
| 18-Jun-12 to 29-Jun-12 | SUN M T W T F S | Call | $201.50 | |||||||||||||||||||||||
| 30-Jun-12 to 08-Jul-12 | SUN M T W T F S | Call | $216.50 | |||||||||||||||||||||||
| 09-Jul-12 to 31-Jul-12 | SUN M T W T F S | Call | $201.50 | |||||||||||||||||||||||
| 01-Aug-12 to 18-Aug-12 | SUN M T W T F S | Call | $201.50 | |||||||||||||||||||||||
| 19-Aug-12 to 30-Aug-12 | SUN M T W T F S | Call | $174.00 | |||||||||||||||||||||||
| 31-Aug-12 to 02-Sep-12 | SUN M T W T F S | Call | $216.50 | |||||||||||||||||||||||
| 03-Sep-12 to 30-Sep-12 | SUN M T W T F S | Call | $174.00 | |||||||||||||||||||||||
| 01-Oct-12 to 28-Nov-12 | SUN M T W T F S | Call | $209.00 | |||||||||||||||||||||||
| 29-Nov-12 to 25-Dec-12 | SUN M T W T F S | Call | $174.00 | |||||||||||||||||||||||
| 26-Dec-12 to 27-Dec-12 | SUN M T W T F S | Call | $209.00 | |||||||||||||||||||||||
| 28-Dec-12 to 31-Dec-12 | SUN M T W T F S | Call | $236.50 | |||||||||||||||||||||||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, service fee, and taxes. NOTE: Hammock Beach is a cashless & tipless resort. All incidental charges are billed back to your room and all gratuities are included. Tropical View 3-Bdrm Villa(s) Amenities
|
||||||||||||||||||||||||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Specials or Packages
Palm Coast, FL: 3 Nights, 2 Rounds
Hammock Beach Resort
Enjoy 3 nights at the Hammock Beach Resort and 2 rounds of golf at the following courses:
- Hammock Beach - Conservatory
- Hammock Beach - Ocean Course
We can arrange any number of nights or rounds that your group wishes. Prices vary. Call 866-883-5476 to speak to an agent.
Reference Package Code: DB-3D
Palm Coast, FL: 4 Nights, 3 Rounds
Hammock Beach Resort
Enjoy 4 nights at the Hammock Beach Resort and 3 rounds of golf at the following courses:
- Hammock Beach - Conservatory
- Hammock Beach - Ocean Course
We can arrange any number of nights or rounds that your group wishes. Prices vary. Call 866-883-5476 to speak to an agent.
Reference Package Code: R-HABT243
Special Offers
No special offers at this time.
Golfer Comments (2)
Last comment on: 04/23/2011
Map Nearby Courses
Grand Haven
Palm Coast, FL
~ 4.61 miles (Not Driving Distance)
One of the Hampton Golf's premier clubs, Grand Haven provides a great day of golf in a private country club setting. The spectacular Jack Nicklaus Signature Course has long been considered one of the best in the area and provides wonderful views, challenging holes, and terrific course conditions. From the back tees it can be a brute, but there ar... More
The Grand Club - Pine Course
Palm Coast, FL
~ 5.5 miles (Not Driving Distance)
Every club in your bag is needed at The Grand Club's Pine Course, the longest of the four original courses at Palm Coast. Arnold Palmer and Ed Seay created a shotmaking challenge with tree-lined rolling fairways and well-trapped greens. In addition, there's water on 10 holes to add to the difficulty. Take your group back to the tips and the challen... More
The Grand Club - Cypress Course
Palm Coast, FL
~ 8.18 miles (Not Driving Distance)
Gary Player Design renovated this course in 2005 to maintain Mr. Player's original concept of favoring strategy, club selection, and shot placement, and took great steps to incorporate new features that will reward rather than penalize players for the average shot. The course is routed through dense woodlands, lakes, and protected wetlands. Always ... More
Halifax Plantation Golf Club
Ormond Beach, FL
~ 13.36 miles (Not Driving Distance)
Bill Amick designed this semi-private course, which is nestled among towering pines, century-old oaks, and natural vegetation. Water comes into play on only two holes, but the layout is still one of the most picturesque and challenging in the area. A beautiful, spacious clubhouse completes this outstanding golf facility. Halifax Plantation is locat... More
LPGA International - Champions
Daytona Beach, FL
~ 27.36 miles (Not Driving Distance)
Located in Daytona Beach, LPGA International is an easy hour drive northeast of Orlando, located just off all major roads. The original course -- the Champions -- was chosen by Golf Magazine as one of the nation's "Top 10 Courses to Play." Home of the LPGA and former host of the LPGA Tour's Titleholder's Championship, this Rees Jones design ... More
LPGA International - Legends
Daytona Beach, FL
~ 27.36 miles (Not Driving Distance)
Designed by Arthur Hills and opened in 1998, the Legends is the newer of the two courses at LPGA International and a great compliment to its sister course, The Champions. The spectacular layout offers beautiful magnolia and heavily pinetree-lined fairways. Distinctly different from the Champions, the Legends compliments the links-style of its sist... More
Indigo Lakes Golf Club
Daytona Beach, FL
~ 27.96 miles (Not Driving Distance)
This Lloyd Clifton design once played host to the LPGA Sprint Championship. The 7100-yard layout stretches through natural woodlands and is bordered by water on 10 holes. Indigo Lakes is centrally located off I-95 near Daytona International Speedway. For practice, the club has everything you need, including a 400-yard driving range, putting green, ... More
Daytona Beach Golf Club - South Course
Daytona Beach, FL
~ 29.45 miles (Not Driving Distance)
... More

Daytona Beach Golf Club North Course
Daytona Beach, FL
~ 29.45 miles (Not Driving Distance)
Originally designed by club manager and head golf professional, Slim Deathridge, in 1946, this classic Florida track was completely redesigned in 1997. Generally known as the tougher of the two layouts at Daytona Beach Golf Club, the North course winds through thick stands of Florida oak and pine and features water in play on several holes. The rec... More

The Palencia Club
St Augustine, FL
~ 29.8 miles (Not Driving Distance)
The natural beauty of the land has shaped Palencia's 7,100-yard championship course. The Arthur Hills' design winds throughout this upscale, planned community, providing dramatic natural views of ancient oak hammocks and the serene marshes of the Intracoastal Waterway. A stunning 30,000 square-foot clubhouse reminiscent of St. Augustine overlooks t... More
Map of Hammock Beach Resort - Map Nearby Courses
— Hotel/Resort
— Golf Course
— Multiple Properties
— Hotel/Resort
— Golf Course
— Multiple Properties










John (Ocean City, NJ) says:
Spectacular!
Commented on 04/23/2011
Robert (Hazleton, PA) says:
Great Place!
Commented on 04/02/2009